Place of Origin: | China |
---|---|
Brand Name: | SUCE |
Model Number: | PM50 |
Packaging Details: | Standard export package |
Supply Ability: | 1000 Piece/Pieces per Month |
Price: | $499.00 - $599.00/Sets |
Certification: | CE,ISO13485 |
Minimum Order: | 1pc |
Payment Terms: | T/T, Western Union,Payoneer |
Delivery Time: | about 5 days |
Power Source: | Electric |
Warranty: | 2 years |
After-sale Service: | Return and Replacement |
Power Supply Mode: | Plug-in |
Material: | Metal, Steel |
Shelf Life: | 2 years |
Quality Certification: | ce |
Instrument classification: | Class II |
Safety standard: | None |
Product name: | Ambulatory blood pressure monitor |
Battery: | Yes |
Patient range: | adult, pediatric, neonate |
Supply two kinds of unit: | mmHg / kPa |
Automatic Measure Interval: | 15, 30, 60, 120, 240 minutes |
Dimension: | 128mm(L) x69mm(W)x 36mm(H) |
Weight: | 300g |
Alarm parameter: | SYS, DIA |
Measure Mode: | The upper arm measure |
Measure range: | Pressure:0kPa (0mmHg)~38.67kPa (290mmHg) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |